Full ranking
All 99 data rooms, ranked one to 99
One table, every platform we track, from enterprise diligence rooms used by banks to light document rooms founders run themselves. Search by name, narrow by category, or filter to a single capability such as structured Q&A or agent access over MCP.
| Rank | Security | Trial | Best for | |||
|---|---|---|---|---|---|---|
| 1 | Datasite Diligence Datasite | On requestQuoted per project, based on data volume, users and deal length | ISO 27001, SOC 2 Type II, GDPR compliant | Demo only | Large sell side M&A deals | 9.0 |
| 2 | 99 Data Rooms Best value, and the only MCP room | GBP 0 / moFree tier of 3 rooms, Pro at GBP 19, Business at GBP 49 | AES 256 at rest, UK hosting, DPA on request, 24 month audit trail | Free tier | Founder led raises and AI workflows | 8.9 |
| 3 | SS&C Intralinks VDRPro SS&C Intralinks | On requestTailored quote per project, no public price list | ISO 27001, SOC 2, GDPR compliant | Demo only | Global M&A and capital markets deals | 8.8 |
| 4 | DFIN Venue Donnelley Financial Solutions (DFIN) | On requestQuote based on deal size and duration | ISO 27001, SOC 2, GDPR compliant | Demo only | Investment banking and private equity deals | 8.6 |
| 5 | iDeals Virtual Data Room iDeals Solutions | On requestCore, Business and Enterprise tiers, quote based on storage and admins | ISO 27001, SOC 2 Type II, GDPR compliant | Free trial | Mid market M&A and due diligence | 8.5 |
| 6 | Ansarada Ansarada | On requestFree to set up, pricing quoted once a deal goes live | ISO 27001, SOC 2, GDPR compliant | Free tier | M&A, IPOs and capital raising | 8.4 |
| 7 | Ironclad Ironclad, Inc. | On requestQuote only, no self serve pricing published | SOC 2, HIPAA, GDPR | Demo only | Enterprise contract lifecycle management | 8.4 |
| 8 | Diligent Boards Diligent Corporation | On requestPart of Diligent One Platform, quote based | SOC 2, ISO 27001, published on Diligent Trust Center | Demo only | Board management and governance cloud | 8.3 |
| 9 | Icertis Contract Intelligence Icertis, Inc. | 200,000 USD per 3 yearsStarting price listed on Azure Marketplace for a 3 year term, enterprise quotes vary widely | SOC 2, ISO 27001, GDPR | Demo only | Global enterprise contract governance | 8.3 |
| 10 | Imprima Smart VDR Imprima | On requestTransparent quote, no published rate card | ISO 27001 certified ISMS | Demo only | AI assisted due diligence for complex deals | 8.2 |
| 11 | RR Donnelley Venue (legacy, now DFIN Venue) Donnelley Financial Solutions (DFIN) | On requestLegacy RR Donnelley product line, continued as DFIN Venue | ISO 27001, SOC 2, GDPR compliant | Demo only | Legacy RRD clients now served by DFIN | 8.2 |
| 12 | Intralinks Dealspace SS&C Intralinks | On requestSubstitution note: SecureVDR could not be verified as a currently operating independent product, so Intralinks, one of the original VDR vendors founded in 1996, is included instead | ISO 27001, SOC 2, encryption at rest and in transit | Demo only | Large scale enterprise M&A and capital markets | 8.2 |
| 13 | Harvey Harvey AI | On requestNo public pricing page, third party sources report seat pricing from roughly 1,200 USD per seat per month | SOC 2 (per public Trust Center) | Demo only | Generative AI for complex legal work | 8.2 |
| 14 | Firmex Virtual Data Room Firmex | On requestSingle project or subscription pricing, quote based | ISO 27001, SOC 2 Type II | Demo only | Mid market deals and document control | 8.1 |
| 15 | iManage Work iManage | On requestQuote based per user per month, industry estimates suggest roughly 40 to 75 USD per user per month for cloud | SOC 2, ISO 27001, ISO 27018 | Demo only | Document and email management for law firms | 8.1 |
| 16 | Drooms Hub Drooms | €0 / moFree Starter tier, paid tiers scale with storage per month | ISO 27001, GDPR compliant, hosted in Europe | Free tier | European M&A and real estate deals | 8.0 |
| 17 | Nasdaq Boardvantage Nasdaq | On requestSingle all inclusive price, no upcharges, quote based | ISO 27001, SOC 2, encrypted hosting | Demo only | Public company board governance | 8.0 |
| 18 | Bowne Virtual Dataroom (successor: DFIN Venue) Donnelley Financial Solutions (DFIN) | On requestBowne's VDR business passed to RR Donnelley then DFIN | ISO 27001, SOC 2, GDPR compliant | Demo only | Historic Bowne clients now served by DFIN Venue | 8.0 |
| 19 | NetDocuments NetDocuments, LLC | On requestQuote based per user per month, industry estimates suggest roughly 35 to 70 USD per user per month | SOC 2 Type 2, ISO 27001, ISO 27017, ISO 27018, ISO 27701 | Demo only | Cloud native legal document management | 8.0 |
| 20 | Luminance Luminance Technologies Ltd | On requestQuote based, no public pricing page | ISO 27001, SOC 2 (per vendor disclosures) | Demo only | AI contract drafting, review and negotiation | 8.0 |
| 21 | Admincontrol Virtual Data Room Admincontrol (Euronext) | £685 / moPublished starting price for the virtual data room plan, preparation portal from £250 / mo | ISO 27001, GDPR compliant, hosted in Europe | Demo only | Nordic and European due diligence | 7.9 |
| 22 | DocuSign CLM Docusign, Inc. | On requestQuote based, bundled within Docusign Intelligent Agreement Management plans | SOC 2, ISO 27001, GDPR | Demo only | Contract lifecycle tied to e-signature | 7.9 |
| 23 | Juro Juro Online Ltd | On requestQuote based on contract volume and features, unlimited seat pricing model | SOC 2, GDPR | Demo only | Browser native contracting for high growth teams | 7.9 |
| 24 | Spellbook Rally Legal Inc (Spellbook) | On requestFree 7 day trial available, paid plans quote based | Encryption in transit and at rest per vendor terms | Free trial | AI drafting and redlining inside Word | 7.9 |
| 25 | ContractPodAi ContractPodAi Limited | On requestQuote based, positioned below Icertis on enterprise pricing according to third party benchmarks | Enterprise data protection controls per vendor security datasheet | Demo only | AI native enterprise contract lifecycle management | 7.9 |
| 26 | Sirion SirionLabs, Inc. | On requestQuote based, enterprise focused pricing | ISO 27001:2022 | Demo only | Agentic AI contract lifecycle management for enterprise | 7.9 |
| 27 | HighQ Thomson Reuters | On requestEssentials and higher tiers, quote based | SOC 2, ISO 27001 aligned, Microsoft 365 certified | Demo only | Law firms and legal matter collaboration | 7.8 |
| 28 | DocSend Dropbox | $10/user/monthPersonal plan starts at $10 per user per month, Standard around $45 per user per month, higher tiers on request | SOC 2 Type II, GDPR compliant | Free tier | Pitch deck and fundraising tracking | 7.8 |
| 29 | Litera Transact Litera | On requestQuote based, no public list price | SOC 2, ISO 27001, SSO, MFA | Demo only | Deal closing and signature management | 7.8 |
| 30 | LinkSquares LinkSquares, Inc. | On requestQuote based on contract volume, users and modules | SOC 2, AWS Security Hub, TLS 1.2, AES-256 | Demo only | AI powered contract analytics for legal teams | 7.8 |
| 31 | Lexion Docusign, Inc. | On requestThird party trackers report average annual contract value around 30,000 USD | SOC 2 Type II, ISO 27001 | Demo only | AI native contract management, part of Docusign | 7.8 |
| 32 | Evisort (Workday Contract Intelligence) Workday, Inc. | On requestQuote based, sold as Workday Contract Intelligence powered by Evisort AI | AWS hosted infrastructure, Workday enterprise security controls | Demo only | AI contract intelligence within Workday ecosystem | 7.8 |
| 33 | Ideagen Collaboration Portal (formerly Huddle) Ideagen | On requestFormerly listed near $10 per user per month, now quote based | ISO 27001 certified, FedRAMP authorised | Demo only | Government and regulated external collaboration | 7.7 |
| 34 | Kira Systems Litera | On requestQuote based, three paid tiers, no public list price | SOC 2, ISO 27001 (Litera group) | Demo only | AI contract review for due diligence | 7.7 |
| 35 | Agiloft Agiloft, Inc. | On requestQuote based, three paid tiers, no public list price | Security programme documented in vendor security policy | Demo only | No code configurable contract lifecycle management | 7.7 |
| 36 | SmartRoom BMC Group | $1,000 / transactionAlso offered at $10,000 annually for qualifying firms | SOC 2, dimensional access security controls | Demo only | Predictable flat rate M&A data rooms | 7.6 |
| 37 | DealRoom DealRoom Inc | $1,000 / moDiligence plan from about $1,250 per month, Pipeline plan from about $1,000 per month billed annually | SOC 2, encryption at rest and in transit | Demo only | M&A project management with data room | 7.6 |
| 38 | Closing Folders Litera | On requestQuote based, no public list price | SOC 2, ISO 27001 (Litera group) | Demo only | Closing checklists and closing book generation | 7.6 |
| 39 | Robin AI Robin AI Limited | 75 USD per monthEssential plan listed by third party trackers from 75 USD per month, enterprise pricing is custom | AES-256 encryption at rest, TLS in transit | Demo only | AI contract review with lawyer oversight | 7.6 |
| 40 | EthosData Virtual Data Room EthosData (part of iDeals) | On requestCore and Premier tiers, quote based on storage and admins | ISO 27001, GDPR compliant | Demo only | Cross border M&A and fundraising | 7.5 |
| 41 | Ideals Board Ideals Solutions Group | On requestBoard portal sold separately from the Ideals Virtual Data Room product | Encryption, granular permissions, secure meeting tools | Demo only | Board meetings and governance workflows | 7.5 |
| 42 | Concord Concord (Symfact SA) | 499 USD per monthEssentials plan from 499 USD per month for 5 users, billed annually, additional users at 49 USD per month each | SOC 2 Type II, GDPR | Demo only | Straightforward contract management for smaller teams | 7.5 |
| 43 | Sherpany Sherpany | On requestBoard, Executive and Enterprise packages, quote based | Two factor authentication, ISO 27001 aligned hosting | Demo only | Board and executive meeting management | 7.4 |
| 44 | ShareVault Pandesa Corporation (ShareVault) | On requestExpress plan for smaller deals, higher tiers for full due diligence | ISO/IEC 27001:2022, encryption at rest and in transit | Demo only | Life sciences and regulated industry deals | 7.4 |
| 45 | Carta Data Room Carta | $0Launch plan is free for early stage companies, Core and higher plans required for full data room and investor relations features and priced on request | SOC 1 Type II, SOC 2 Type II | Free tier | Cap table linked investor data room | 7.4 |
| 46 | Kiteworks Kiteworks | $25.50/user/monthBusiness package billed online, Enterprise is quote-only | FedRAMP Moderate, FIPS 140-2, ISO 27001, SOC 2, IRAP, TX-RAMP | Demo only | Regulated content firewall for enterprises | 7.4 |
| 47 | Anduin Fund Subscription Anduin Transactions | On requestQuoted per fund or per raise | SOC 2 Type II | Demo only | Fund raises and LP onboarding | 7.4 |
| 48 | Multipartner Virtual Data Room Multipartner | On requestAll inclusive formula priced by storage and time period | ISO 27001 certified data centres | Demo only | Italian and Swiss market transactions | 7.3 |
| 49 | Digify Digify Inc | $190 / moPro plan monthly, Team plan from about $500 per month after October 2025 price change | DRM controls, dynamic watermarking, remote revocation | Free trial | Investor updates and fundraising rooms | 7.3 |
| 50 | Gatekeeper Gatekeeper | On requestTiered plans, quoted annually | SOC 2 Type II, ISO 27001 | Demo only | Vendor and contract registers | 7.3 |
| 51 | Brainloop Secure Dataroom Brainloop | On requestCustom quote, no public pricing | ISO 27001 aligned, GDPR compliant | Demo only | Confidential M&A and board document sharing | 7.2 |
| 52 | SecureDocs Virtual Data Room SecureDocs (Onit) | $250 / moFlat fee, unlimited users and storage on published entry plan | AES 256-bit encryption, AWS hosting, SOC 2 | Free trial | Fast setup for smaller deals | 7.2 |
| 53 | Papermark Papermark | On requestFlat rate plans with a Business tier and a separate Data Rooms tier, both billed annually or monthly with no per page fees | SOC 2 in progress, self hosting option, encryption in transit and at rest | Free tier | Open source fundraising data rooms | 7.2 |
| 54 | Tresorit Tresorit | $18/user/monthBusiness Standard plan, billed annually per user, minimum users apply | ISO 27001, end-to-end encryption, zero-knowledge architecture, GDPR aligned | Free trial | Zero-knowledge encrypted team storage | 7.2 |
| 55 | Contractbook Contractbook | On requestPlan based, quoted per team | ISO 27001 | Free trial | Small team contract admin | 7.2 |
| 56 | docurex Data Room docurex GmbH | €249 / moStandard version from 249 euros per month plus VAT | ISO certified hosting, over 20 stated security mechanisms, watermarking | Free trial | German engineered due diligence rooms | 7.1 |
| 57 | Convene Azeus Systems Limited | On requestLite, Plus and Enterprise tiers, all quote-based; third-party trackers cite figures from around $50/user/month | ISO 27001, ISO 27701, SOC 2, penetration tested, offline encrypted access | Demo only | Global enterprise board meetings | 7.1 |
| 58 | netfiles Deal Room netfiles GmbH | €490 / moDeal Room Essential from 490 euros per month with unlimited users | German data hosting, encrypted storage, ISO 27001 | Demo only | German hosted mid market transactions | 7.0 |
| 59 | ContractZen ContractZen Oy | On requestPricing shown in app store listing, contract management and board portal bundled with VDR | Encryption at rest and in transit, e-signature integration | Free trial | Combined governance, contracts and data room | 7.0 |
| 60 | Box Virtual Data Room Box Inc | $5 / user / moBox general plans start at $5 per user per month, data room capable tiers cost more | ISO 27001, SOC 2, FedRAMP, encryption at rest and in transit | Free trial | Enterprises already using Box for content | 7.0 |
| 61 | OnBoard Passageways (OnBoard) | On requestEssentials, Premium and Ultimate tiers, all quote-based | SOC 2 Type II, ISO 27001, encryption in transit and at rest, granular permissions | Demo only | Board and committee meeting governance | 7.0 |
| 62 | Onit Contract Lifecycle Management Onit | On requestEnterprise agreement | SOC 2 Type II | Demo only | In house legal operations | 7.0 |
| 63 | CapLinked CapLinked Inc | On request14 day free trial, tiered plans with enterprise price match guarantee | AES 256-bit encryption, SSAE 18 audited data centres | Free trial | Due diligence and one off deals | 6.9 |
| 64 | Sterling Virtual Data Room Sterling Technology | On requestPremium AI enabled VDR for high value transactions, quote based pricing | Encryption, granular permissions, audit trails | Demo only | High value M&A and capital raising | 6.9 |
| 65 | Visible Data Rooms Visible.vc | $0Free Starter plan, paid Base plan around $59 per month, Core plan around $129 per month with more analytics | On request | Free tier | Investor updates and fundraise tracking | 6.9 |
| 66 | Box Box | $20/user/monthBusiness plan starts at roughly $20 per user per month, Business Plus and Enterprise tiers priced higher | ISO 27001, SOC 1, SOC 2, SOC 3, HIPAA support, FedRAMP for government tiers | Free trial | Enterprise content management and sharing | 6.9 |
| 67 | Nextcloud Hub Nextcloud GmbH | On requestEnterprise subscription priced per user, community server is free | ISO 27001 (via hosting partners), end-to-end encryption option, GDPR aligned, BSI-tested | Free tier | Self-hosted open-source collaboration suite | 6.9 |
| 68 | FirmRoom FirmRoom Inc | On requestStorage tiered plans of 2, 5 or 10 GB, overage billed at $150 per GB | Encryption at rest and in transit, granular permissions | Free trial | Simple setup for mid size deals | 6.8 |
| 69 | ShareFile Virtual Data Room Progress Software (Citrix ShareFile) | $77 / user / moMinimum 5 users, monthly billing, annual discount available | Encryption at rest and in transit, granular permissions, audit trail | Free trial | Small business and mid size transactions | 6.8 |
| 70 | Foundersuite Data Room Foundersuite | On requestBundled within Foundersuite fundraising plans, a free Basic tier exists with limited investor pipeline features | On request | Free tier | Fundraising CRM plus data room | 6.8 |
| 71 | Virtru Virtru | On requestPackages sold as Starter, Pro and Enterprise, all quote-based | FedRAMP Authorized, SOC 2, HIPAA, FIPS 140-2 validated cryptographic module | Demo only | Encrypted email and file protection | 6.8 |
| 72 | Onehub Onehub Inc | $15 / user / moPer user monthly billing, annual discount available | 256-bit AES encryption, watermarking, granular permissions | Free trial | Cloud storage plus simple data rooms | 6.7 |
| 73 | Egnyte Document Room Egnyte Inc | On requestAdd-on to Egnyte Governance suite, priced by consultation | AI powered monitoring, encryption, granular folder permissions | Demo only | Strategic projects within existing Egnyte deployments | 6.7 |
| 74 | DocuSign Rooms DocuSign | $13/user/monthReal Estate Starter plan begins at roughly $13 per user per month, higher tiers required for full transaction room features | ISO 27001, SOC 2 Type II, HIPAA support | Free trial | Transaction management for real estate and closings | 6.7 |
| 75 | Govenda Govenda (formerly BoardBookit) | On requestQuote-based, unlimited users included with no implementation fee stated by vendor | SOC 2, encryption in transit and at rest, role-based access controls | Demo only | Board meeting prep with AI assistant | 6.7 |
| 76 | Microsoft SharePoint Data Room Microsoft | $5/user/monthIncluded in Microsoft 365 Business plans starting around $5 to $6 per user per month, or standalone SharePoint plans from around $5 per user per month | ISO 27001, ISO 27018, SOC 1, SOC 2, HIPAA support | Free trial | Enterprise file sharing within Microsoft 365 | 6.6 |
| 77 | ShareFile Progress Software Corporation (Citrix ShareFile) | $16.50/user/monthAdvanced plan, minimum 3 users, monthly billing | SOC 2, ISO 27001, encryption in transit and at rest, e-signature audit trail | Free trial | Accounting and professional services file sharing | 6.6 |
| 78 | Boardable Boardable | $20.99/user/monthEssentials plan, billed annually per user | SOC 2, encryption in transit and at rest, granular permissions | Free trial | Nonprofit and small board management | 6.5 |
| 79 | Vault Rooms Vault Rooms Inc | $9.99 / moEntry pricing per third party tracker, custom quotes for larger deals | Role based permissions, watermarking, audit logs | Free trial | Regulated document exchange and compliance | 6.4 |
| 80 | Dropbox Business Data Room Dropbox | $15/user/monthBusiness plan starts at roughly $15 per user per month billed annually, Business Plus and Advanced tiers cost more | ISO 27001, SOC 1, SOC 2, SOC 3 | Free trial | Cloud file sharing with folder permissions | 6.4 |
| 81 | ownCloud Infinite Scale ownCloud GmbH | €15/user/monthCommercial licence for Infinite Scale, tiered by user count | Multi-factor authentication, at-rest encryption, GDPR aligned, on-premises option | Free trial | Data-sovereign enterprise file storage | 6.4 |
| 82 | BoardEffect Diligent Corporation | On requestPro and Plus tiers, quote-based annual subscription | SOC 2, encryption in transit and at rest, role-based permissions | Demo only | Nonprofit and mission-driven board governance | 6.4 |
| 83 | dataroomX rdts Internet AG | On requestFlat rate pricing tiers named single, multi and larger plans, German language pricing page | German hosted, GDPR aligned, certified data centres | Demo only | German small business due diligence | 6.3 |
| 84 | Notion Investor Room Notion Labs | $0Free for personal use, paid plans from around $10 per user per month for teams needing advanced permissions | SOC 2 Type II, ISO 27001 | Free tier | Lightweight custom investor pages | 6.3 |
| 85 | Sync.com Sync.com Inc. | $6/user/monthTeams 1TB plan, billed annually, 3 user minimum | End-to-end encryption, zero-knowledge architecture, PIPEDA and GDPR aligned | Free tier | Low-cost encrypted cloud storage for teams | 6.3 |
| 86 | GoAnywhere MFT Fortra | On requestQuote-based licensing with optional add-on modules | AES, OpenPGP/GPG, SSL and SSH encryption, FIPS 140-2 compliant mode, SOC 2 | Free trial | Enterprise automated secure file transfer | 6.3 |
| 87 | V-Rooms iSPYou dba V-Rooms | $15 / user / moPer user monthly pricing according to third party trackers | Encryption in transit and at rest, audit trails | Free trial | Small to mid size due diligence projects | 6.2 |
| 88 | Pitch Pitch Software | $0Free plan for up to five members, Plus and Team plans priced per user with paid tiers starting at a few dollars per user per month | On request | Free tier | Collaborative pitch deck creation and sharing | 6.2 |
| 89 | Progress MOVEit Progress Software Corporation | On requestQuote-based, MOVEit Cloud and MOVEit Transfer priced separately | FIPS 140-2 validated encryption, PCI DSS, HIPAA and GDPR aligned controls | Demo only | Automated compliant managed file transfer | 6.2 |
| 90 | PandaDoc Rooms PandaDoc | $0Free eSignature tier available, Rooms is included with paid PandaDoc plans that start around $19 per user per month | SOC 2 Type II | Free trial | Deal rooms bundled with proposals and eSignature | 6.1 |
| 91 | Aprio Board Portal Aprio | On requestCustom quote, typically $4,000 to $15,000 per year for mid-sized boards per third-party estimates | SOC 2, encryption in transit and at rest, granular access controls | Demo only | Simple board meeting management | 6.1 |
| 92 | Google Drive Data Room | $0Free for personal use, Google Workspace Business plans from around $7 per user per month | ISO 27001, SOC 2, SOC 3, HIPAA support on eligible plans | Free tier | General purpose folder sharing | 6.0 |
| 93 | Storydoc Storydoc | $19.80/monthStarter plan around $19.80 per month billed annually, Pro plan around $36 per month, Teams plan priced on request | On request | Free trial | Interactive investor decks with analytics | 6.0 |
| 94 | Thru Thru Inc. (a Boomi company) | On requestQuote-based licensing, third-party listings cite figures from around $3,600/year | SOC 2, FIPS 140-2 encryption options, audit logging, GDPR aligned | Free trial | Managed file transfer for enterprise integration | 6.0 |
| 95 | Zoho WorkDrive Zoho Corporation | $2.50/user/monthStarter plan, billed annually, 3 user minimum | ISO 27001, SOC 2, GDPR aligned, data loss prevention module available | Free trial | Affordable team content management | 6.0 |
| 96 | Attach Attach.io | $10/user/monthFree plan available, Solo plan around $10 per user per month, Team plan around $30 per user per month billed annually, Advanced on request | On request | Free tier | Document tracking for sales and pitch decks | 5.9 |
| 97 | Seafile Seafile Ltd. | $48/user/yearPro Edition licence, 10 to 249 users tier, annual subscription | Client-side end-to-end encryption option, at-rest encryption, on-premises deployment | Free tier | Lightweight self-hosted file sync | 5.9 |
| 98 | pCloud Business pCloud AG | €9.99/user/month3 users, 3TB plan, billed monthly per user | TLS/SSL in transit, optional pCloud Crypto client-side encryption add-on, GDPR aligned | Free trial | Lifetime and business cloud storage | 5.8 |
| 99 | SpiderOak One Backup SpiderOak Inc. | $6/month150GB plan, monthly billing | Zero-knowledge, end-to-end encryption, no-knowledge password design | Free trial | Privacy-first personal and small business backup | 5.0 |
Vault Index